Sorry, your browser does not support JavaScript!
Open Energy Data

PV Ranking

See how shared solar sites perform and open each site for more details.

How to show your sites

Shared Solar Site Ranking

Browse public IAMMETER sites ranked by generation and self-use.

NO. Name Location System Size Last Day Yield Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rdShared IAMMETER site New Zealand 42.75 kW 124.17 kWh (20260607) 1555 2,798,341.38 kWh 1,082,713.51 kWh 38.69 % 2.63 kWh/kW View
2 18kW Solar Home Business + Tesla M3Shared IAMMETER site Australia 18 kW 0.08 kWh (20260607) 1916 796,707.35 kWh 349,022.18 kWh 43.81 % 2.89 kWh/kW View
3 CasaCholul wSolarPanelsShared IAMMETER site Mexico 9 kW 46.69 kWh (20260607) 1712 523,826.81 kWh 209,813.29 kWh 40.05 % 4.25 kWh/kW View
4 Platinum ProtectionShared IAMMETER site United States 50 kW 261.47 kWh (20260607) 205 383,104.18 kWh 175,654.04 kWh 45.85 % 3.11 kWh/kW View
5 Solar PV SystemShared IAMMETER site Germany 5.4 kW 25.1 kWh (20260607) 1730 286,638.25 kWh 206,399.47 kWh 72.01 % 7.67 kWh/kW View
6 MillbendShared IAMMETER site Australia 5 kW 21.01 kWh (20260607) 1358 189,857.14 kWh 101,860.78 kWh 53.65 % 5.59 kWh/kW View
7 Harald HekerleShared IAMMETER site Austria 5.77 kW 13.2 kWh (20240531) 827 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
8 HANCEShared IAMMETER site Pakistan 21 kW 79 kWh (20260607) 230 74,747.05 kWh 8,666.35 kWh 11.59 % 1.93 kWh/kW View
9 Home froniusShared IAMMETER site Belgium 6 kW 11.78 kWh (20260607) 827 60,839.46 kWh 51,303.54 kWh 84.33 % 3.07 kWh/kW View
10 CasaShared IAMMETER site Italy 3 kW 16.6 kWh (20260607) 1345 46,376.51 kWh 14,006.24 kWh 30.2 % 2.87 kWh/kW View
11 FVE JečnáShared IAMMETER site Czech Republic 3.5 kW 16.25 kWh (20260607) 1222 29,311.35 kWh 29,199.01 kWh 99.62 % 1.71 kWh/kW View
12 NcasaShared IAMMETER site Portugal 0.8 kW 5.31 kWh (20260607) 280 3,885.92 kWh 3,689.32 kWh 94.94 % 4.34 kWh/kW View
13 Solar - SVVShared IAMMETER site Belarus 1.5 kW 2.94 kWh (20260607) 1522 2,864.47 kWh 2,752.86 kWh 96.1 % 0.63 kWh/kW View
Top