Power Now
220 W 12/10 12:24Today's Energy
0 kWh 5.04 kWhMonthly Energy
0 kWh 111.29 kWhYearly Energy
0 kWh 3,929.7 kWhTotal Energy
4.58 kWh 112.74 MWhGrid Consumption
| Day | Month | |
|---|---|---|
| Bill | 2.05 ¥ | 53.42 ¥ |
| Income | 0 ¥ | 0 ¥ |
| Exported Energy | 0 kWh | 0 kWh |
| Grid Consumption | 5.04 kWh | 111.29 kWh |
| Peak | 0 kWh | 0 kWh |
| Off-Peak | 0 kWh | 0 kWh |
| Standard | 4.27 kWh | 111.29 kWh |
| Min Power | 96W | 73W |
| Max Power | 2,923W | 6,101W |
Location
