Power Now
270 W 08/20 11:13Today's Energy
0 kWh 4.87 kWhMonthly Energy
0 kWh 270 kWhYearly Energy
0 kWh 2,675.81 kWhTotal Energy
4.58 kWh 111.48 MWhGrid Consumption
| Day | Month | |
|---|---|---|
| Bill | 2.16 ¥ | 129.6 ¥ |
| Income | 0 ¥ | 0 ¥ |
| Exported Energy | 0 kWh | 0 kWh |
| Grid Consumption | 4.87 kWh | 270 kWh |
| Peak | 0 kWh | 0 kWh |
| Off-Peak | 0 kWh | 0 kWh |
| Standard | 4.51 kWh | 270 kWh |
| Min Power | 76W | 57W |
| Max Power | 2,864W | 5,028W |
Location
